Visby
Haus in Visby zu vermieten wöchentlich ab Montags.
Im Sommer 2025:
9000 SEK pro Woche in der Hauptsaison Wochen 24 bis 32.
8000 SEK pro Woche, Wochen 23, 33 und 34
Wechsel erfolgt montags.
Weitere Informationen über das Haus →
Für Informationen und Reservierungen Telefon: +46 70 732 47 95
E-Mail: gisela@hyragotland.se
Verfügbare Wochen:
Verfügbar
Gebucht
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
05 | 1 | ||||||
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
09 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
Katthammarsvik
Cottage vermietet wöchentlich ab Montags.
Im Sommer 2025:
9900 SEK pro Woche in der Hauptsaison Wochen 25 bis 32.
6800 SEK pro Woche in der Nebensaisong W 23, 24 und 33, 34.
5700 SEK pro Woche in der in der Vor und Nachsaisong.
Wechsel erfolgt montags.
Weitere Informationen über das Haus →
Für weitere Informationen kontaktieren +46 70 717 25 02
oder E-Mail torkel@hyragotland.se
Verfügbare Wochen:
Verfügbar
Gebucht
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
05 | 1 | ||||||
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
09 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |











